Usage Statistics for ftp.medicustech.com

Summary Period: March 2019
Generated 28-Mar-2019 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2019
Total Hits 115
Total Files 115
Total Pages 0
Total Visits 0
Total KBytes 19958
Total Unique Sites 1
Total Unique URLs 37
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 59
Hits per Day 4 11
Files per Day 4 11
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 739 1195
Hits by Response Code
Code 200 - OK 100.00% 115

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
2 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
3 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
4 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
5 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
6 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
7 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
8 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
9 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
10 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
11 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
12 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 721 3.61%
13 11 9.57% 11 9.57% 0 0.00% 0 0.00% 1 100.00% 1195 5.99%
14 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
15 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
16 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
17 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
18 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
19 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
20 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
21 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
22 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
23 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
24 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
25 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
26 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%
27 4 3.48% 4 3.48% 0 0.00% 0 0.00% 1 100.00% 722 3.62%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 29 25.22% 1 29 25.22% 0 0 0.00% 187 5045 25.28%
11 2 59 51.30% 2 59 51.30% 0 0 0.00% 365 9856 49.38%
12 1 27 23.48% 1 27 23.48% 0 0 0.00% 187 5057 25.34%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 27 23.48% 347 1.74% /home/medicusroot/public_html/sucuri-db-backup-c.php
2 27 23.48% 239 1.20% /home/medicusroot/public_html/sucuri-db-backup-d.php
3 27 23.48% 1 0.00% /home/medicusroot/public_html/sucuri-test.php
4 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551461307-cc54350a8b11e6e30fa46d952e853ec2.gz
5 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551548008-3bdc8228bc14e6d664a82c941a97904b.gz
6 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551634715-cf255907a60531863d705f8feb10bf20.gz
7 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551721407-4cd1e53da61a2d76b468a7b2d976658e.gz
8 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551808115-8f516139450de0150bc4075442ea0c49.gz
9 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551894807-f890c8ed5c5edf45364b2bf5649f80ed.gz
10 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551981515-0038b5090cab6880765b625bc0534441.gz
11 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552068207-268248857ef2ef520e4a7f0be298c616.gz
12 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552154916-1ceee288d09e110b32c13613303ad125.gz
13 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552241319-3bc709c8af7c64ed387e6cd703cd0608.gz
14 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552328007-5326f847675ca3f14610af06944dc580.gz
15 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552414708-6ea87bc523df2a72bc17a6b5a6177833.gz
16 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552501407-4ffd95bbc24bdab275e29f993090764e.gz
17 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552588108-e09e8583d49979ff0386c155256bf33a.gz
18 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552674808-b1b428c7984ae88f12ee8582813add38.gz
19 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552761515-04144df00a52d9d63e5c421dd0eef2a0.gz
20 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552848207-24b485a7f92d81047960d170b041d186.gz
21 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552934916-699007791021b9d2ea3903751944b88a.gz
22 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553021607-d756aec7cf4470d1e54815baac1d8999.gz
23 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553108308-8d1e3bbf6a85dc8a499f9b3e7bf28fc2.gz
24 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553195017-abb9e843c38fa18ca4ce915787ec7aa5.gz
25 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553281715-04163022ca8d8fbca659d2e9d3855a5b.gz
26 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553368416-3305241a6ddc64568dd09b0a8756d513.gz
27 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553455117-57ab8906358d7e2c0b8471058b08ddbd.gz
28 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553541809-7acbec7ff817ecc66729c86706316f5f.gz
29 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553628516-f61d2cf47c1c24c23ea6482d360e2865.gz
30 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1553715208-e776680c8b1f9ceb48c95180801ddb4f.gz

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551981515-0038b5090cab6880765b625bc0534441.gz
2 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551894807-f890c8ed5c5edf45364b2bf5649f80ed.gz
3 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552068207-268248857ef2ef520e4a7f0be298c616.gz
4 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552154916-1ceee288d09e110b32c13613303ad125.gz
5 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552241319-3bc709c8af7c64ed387e6cd703cd0608.gz
6 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1552414708-6ea87bc523df2a72bc17a6b5a6177833.gz
7 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551548008-3bdc8228bc14e6d664a82c941a97904b.gz
8 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551634715-cf255907a60531863d705f8feb10bf20.gz
9 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551808115-8f516139450de0150bc4075442ea0c49.gz
10 1 0.87% 700 3.51% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551721407-4cd1e53da61a2d76b468a7b2d976658e.gz

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 115 100.00% 115 100.00% 19958 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 100.00% 115 100.00% 19958 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 115 100.00% 115 100.00% 19958 100.00% 1 0.00% SEC_2347942@medicustech.com

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115 100.00% 115 100.00% 19958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23