Usage Statistics for ftp.medicustech.com

Summary Period: February 2019
Generated 01-Mar-2019 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2019
Total Hits 112
Total Files 112
Total Pages 0
Total Visits 0
Total KBytes 20178
Total Unique Sites 1
Total Unique URLs 31
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 48
Hits per Day 4 4
Files per Day 4 4
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 721 721
Hits by Response Code
Code 200 - OK 100.00% 112

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
2 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
3 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
4 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
5 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
6 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
7 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
8 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
9 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
10 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
11 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
12 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
13 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
14 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
15 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
16 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
17 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
18 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
19 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
20 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
21 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
22 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
23 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
24 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
25 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
26 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
27 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%
28 4 3.57% 4 3.57% 0 0.00% 0 0.00% 1 100.00% 721 3.57%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 45 40.18% 1 45 40.18% 0 0 0.00% 283 7927 39.28%
9 1 48 42.86% 1 48 42.86% 0 0 0.00% 309 8648 42.86%
10 0 19 16.96% 0 19 16.96% 0 0 0.00% 129 3603 17.86%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 28 25.00% 359 1.78% /home/medicusroot/public_html/sucuri-db-backup-c.php
2 28 25.00% 221 1.10% /home/medicusroot/public_html/sucuri-db-backup-d.php
3 28 25.00% 1 0.00% /home/medicusroot/public_html/sucuri-test.php
4 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549033706-f31baf2883441a79ef11fd4724363291.gz
5 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549120406-509e70cac7bafcbce1e54cbebb862c7d.gz
6 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549207106-56e5f0acf0223632b8751fc58a5331b6.gz
7 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549293806-f362cd0bbf4e017e88b493d7e33c48c3.gz
8 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549380507-cfcc71289e8a8a10ded10765e6da18c2.gz
9 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549467207-5ae36f88c2a4edbac91f744233669660.gz
10 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549553907-49a88e71b39ec92b02f65b908a1c68d2.gz
11 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549640607-0030e6eadacf34d01ac665f1596c39a9.gz
12 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549727307-c29dff8673957773c78921abd42a5392.gz
13 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549814006-7f3be1b693f5b04cd62a015149dcfcc8.gz
14 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549900707-2c50b9f9798af2f97b4fe45e93aaa4fe.gz
15 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549987407-ea927bf324f8eb9060e472bf50cc83cc.gz
16 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550074107-b40b0d7872534c9460ae3049e61334b9.gz
17 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550160807-b9f59c6a2ca6b794d110c997ebfd6185.gz
18 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550247507-0c6b1c5c26db7d3460a0b8c9c7fafeb3.gz
19 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550334206-6903864fafbde99d39305a39673ee1c7.gz
20 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550420906-da41c072cd4ab3c7cc01a207bcd13dd0.gz
21 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550507610-a1e21931c752b494344f241217091bf7.gz
22 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550594307-3f89263896fe7062a5cd54900f205c08.gz
23 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550681007-1bbbdb271815ed47984c752175ae2113.gz
24 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550767707-5c711329d2aaa1e638c02d32f2c2d2a7.gz
25 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550854407-c5b51c25c74a161e529a38035b0bc44d.gz
26 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550941106-94ae3c1ba358c2ec986ef3d79972f8ef.gz
27 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551027807-4b215e4b9de026e22c7395814b247644.gz
28 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551114507-e22e395d71c33a497abeb0b3e06183a4.gz
29 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551201207-f8674627bd4628854bc9c520f558896a.gz
30 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551287907-421d5bdb91bbd53c09e0cd49d5be5bf6.gz

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550941106-94ae3c1ba358c2ec986ef3d79972f8ef.gz
2 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550854407-c5b51c25c74a161e529a38035b0bc44d.gz
3 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551287907-421d5bdb91bbd53c09e0cd49d5be5bf6.gz
4 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551114507-e22e395d71c33a497abeb0b3e06183a4.gz
5 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551201207-f8674627bd4628854bc9c520f558896a.gz
6 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551374607-e2afe9aff1f2df1598451cd506ade0e5.gz
7 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1551027807-4b215e4b9de026e22c7395814b247644.gz
8 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550767707-5c711329d2aaa1e638c02d32f2c2d2a7.gz
9 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1550681007-1bbbdb271815ed47984c752175ae2113.gz
10 1 0.89% 700 3.47% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1549380507-cfcc71289e8a8a10ded10765e6da18c2.gz

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 112 100.00% 112 100.00% 20178 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 100.00% 112 100.00% 20178 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 112 100.00% 112 100.00% 20178 100.00% 1 0.00% SEC_2347942@medicustech.com

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112 100.00% 112 100.00% 20178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23