Usage Statistics for ftp.medicustech.com

Summary Period: January 2019
Generated 01-Feb-2019 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2019
Total Hits 124
Total Files 124
Total Pages 0
Total Visits 0
Total KBytes 22339
Total Unique Sites 1
Total Unique URLs 34
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 48
Hits per Day 4 4
Files per Day 4 4
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 721 721
Hits by Response Code
Code 200 - OK 100.00% 124

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
2 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
3 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
4 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
5 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
6 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
7 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
8 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
9 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
10 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
11 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
12 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
13 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
14 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
15 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
16 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
17 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
18 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
19 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
20 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
21 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
22 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
23 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
24 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
25 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
26 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
27 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
28 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
29 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
30 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%
31 4 3.23% 4 3.23% 0 0.00% 0 0.00% 1 100.00% 721 3.23%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 25 20.16% 0 25 20.16% 0 0 0.00% 139 4324 19.35%
6 1 48 38.71% 1 48 38.71% 0 0 0.00% 279 8647 38.71%
7 1 48 38.71% 1 48 38.71% 0 0 0.00% 279 8648 38.71%
8 0 3 2.42% 0 3 2.42% 0 0 0.00% 23 721 3.23%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 31 25.00% 398 1.78% /home/medicusroot/public_html/sucuri-db-backup-c.php
2 31 25.00% 245 1.10% /home/medicusroot/public_html/sucuri-db-backup-d.php
3 31 25.00% 1 0.00% /home/medicusroot/public_html/sucuri-test.php
4 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546346007-94c438f3de51dc7e9961ba4a98695021.gz
5 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546432707-400801d05e629fac033ab80ff247dbc9.gz
6 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546519406-4d0f3ea09aabce2ab00de8b2acde5180.gz
7 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546606107-23d8b0b7526abf3aa67474d90e2028f7.gz
8 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546692808-fde19833eaf41f8c60be3d9e3c1109c7.gz
9 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546779516-d41a7e31756947b70b43b7d64685ac2f.gz
10 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546866207-b8b7a240b1324c56c5bee66605f3fa77.gz
11 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1546952908-12605a2ba46cb2c41e8e2a719382dc40.gz
12 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547039607-509e5dac881d2b006c8f7d11b4a8ed4e.gz
13 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547126315-5d86e4fa295d4812ddc5888f89f26d84.gz
14 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547213016-6a81a60038c3ba910e38e01313a6261e.gz
15 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547299715-9ce5a3aa71e65e437072a52bf91dbdb3.gz
16 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547386407-e59fe12c16197e749f86995c8af36f95.gz
17 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547473107-e96a4aed9bc2b6c3436c25ce9bdf5981.gz
18 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547559806-c8d654e30d803b13879e67c16b0e981f.gz
19 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547646508-10264bf375082349f447e3a70814d019.gz
20 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547733215-23d859ebb0e7d0e95bf8c3dd8e39d753.gz
21 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547819907-f4203df04c6452c0b4fec637671075b3.gz
22 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547906607-53aef7e4ce6edb6d1866ab9d77a17fae.gz
23 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547993307-76ed3748790d94301f9ef55b6dc9de32.gz
24 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548080008-fa80839cd16f3b3130c60ebab740e0aa.gz
25 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548166709-09c90f5340988630693a30cd4c9bbac8.gz
26 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548253416-e6325fcb5f4fd21da36c9322a1828191.gz
27 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548340107-f1be8a07ac23c09b20d9de195695f286.gz
28 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548426816-caa5efbc3bd1177933f54f5c070fe592.gz
29 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548513506-21661bbd3bc0b0a71e5dbc595bf337c1.gz
30 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548600206-f4c7c295d1924c0a2943f701198e1b79.gz

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547906607-53aef7e4ce6edb6d1866ab9d77a17fae.gz
2 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547299715-9ce5a3aa71e65e437072a52bf91dbdb3.gz
3 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547819907-f4203df04c6452c0b4fec637671075b3.gz
4 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548426816-caa5efbc3bd1177933f54f5c070fe592.gz
5 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547213016-6a81a60038c3ba910e38e01313a6261e.gz
6 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547126315-5d86e4fa295d4812ddc5888f89f26d84.gz
7 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547646508-10264bf375082349f447e3a70814d019.gz
8 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547733215-23d859ebb0e7d0e95bf8c3dd8e39d753.gz
9 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1548253416-e6325fcb5f4fd21da36c9322a1828191.gz
10 1 0.81% 700 3.13% /home/medicusroot/public_html/newmed2017-sucuri-db-dump-gzip-1547559806-c8d654e30d803b13879e67c16b0e981f.gz

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 124 100.00% 124 100.00% 22339 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 100.00% 124 100.00% 22339 100.00% 0 0.00% 13.52.84.128

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 124 100.00% 124 100.00% 22339 100.00% 1 0.00% SEC_2347942@medicustech.com

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124 100.00% 124 100.00% 22339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23