Usage Statistics for ftp.medicustech.com

Summary by Month
Generated 28-Mar-2019 05:08 MST

Usage summary for ftp.medicustech.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2019 4 4 0 0 1 19958 0 0 115 115
Feb 2019 4 4 0 0 1 20178 0 0 112 112
Jan 2019 4 4 0 0 1 22339 0 0 124 124
Dec 2018 294 294 9 0 3 606284 1 237 7651 7651
Nov 2018 0 0 0 0 0 0 0 0 0 0
Oct 2018 0 0 0 0 0 0 0 0 0 0
Sep 2018 0 0 0 0 0 0 0 0 0 0
Aug 2018 0 0 0 0 0 0 0 0 0 0
Jul 2018 0 0 0 0 2 456 0 0 8 8
Jun 2018 0 0 0 0 0 0 0 0 0 0
May 2018 0 0 0 0 0 0 0 0 0 0
Apr 2018 9 9 1 1 1 310 1 1 9 9
Totals 669525 2 238 8019 8019


Generated by Webalizer Version 2.23