Usage Statistics for medicustech.com

Summary by Month
Generated 28-Mar-2019 05:08 MST

Usage summary for medicustech.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2019 337 269 173 73 1226 320758 2050 4867 7538 9457
Feb 2019 360 297 182 73 1455 338950 2070 5120 8336 10090
Jan 2019 332 275 188 110 1398 372406 3417 5858 8544 10315
Dec 2018 361 280 189 107 1907 389324 3345 5870 8681 11208
Nov 2018 338 262 183 115 1578 365830 3453 5506 7885 10166
Oct 2018 341 216 140 74 1003 363179 2322 4344 6704 10585
Sep 2018 270 196 124 70 1025 320440 2115 3729 5908 8129
Aug 2018 274 211 121 67 1054 355109 2083 3781 6547 8507
Jul 2018 248 203 130 70 770 362809 2173 4033 6317 7697
Jun 2018 311 244 152 72 938 424548 2172 4572 7339 9354
May 2018 298 234 143 66 1045 408014 2071 4454 7283 9257
Apr 2018 344 297 157 74 1106 452084 2237 4728 8912 10323
Totals 4473451 29508 56862 89994 115088


Generated by Webalizer Version 2.23