AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201701 will be lost/reset.
# Last config file used to build this data file was /home/medicusroot/tmp/awstats/awstats.medicustech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2685                
POS_VISITOR 18562               
POS_DAY 27581               
POS_DOMAIN 3603                
POS_LOGIN 4482                
POS_ROBOT 4637                
POS_WORMS 5207                
POS_EMAILSENDER 5338                
POS_EMAILRECEIVER 5481                
POS_SESSION 28466               
POS_SIDER 28675               
POS_FILETYPES 5616                
POS_DOWNLOADS 5944                
POS_OS 6013                
POS_BROWSER 6313                
POS_SCREENSIZE 7855                
POS_UNKNOWNREFERER 7929                
POS_UNKNOWNREFERERBROWSER 8472                
POS_ORIGIN 8811                
POS_SEREFERRALS 8955                
POS_PAGEREFS 9144                
POS_SEARCHWORDS 9469                
POS_KEYWORDS 9635                
POS_MISC 2349                
POS_ERRORS 9708                
POS_CLUSTER 4338                
POS_SIDER_404 9816                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170201020928 420 104480 14411513221125
FirstTime 0
LastTime 20170131224739
LastUpdate 20170201052047 420 0 419 0 0
TotalVisits 229                 
TotalUnique 193                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 213 2133 398615621 52 195 16739765
1 38 453 79308951 44 83 656913
2 158 1290 243375670 44 150 30025448
3 72 655 122918619 47 108 8061747
4 87 580 104263914 46 162 20404589
5 80 654 115699729 36 159 29421305
6 44 296 48349865 33 75 4537434
7 39 345 63873197 159 402 16711397
8 34 263 51859638 56 155 17895123
9 5 16 4867739 30 48 318872
10 14 87 14585026 51 177 16181648
11 10 83 16390785 28 144 19375234
12 9 128 18712319 37 130 16044718
13 2 3 2865176 49 209 28784673
14 8 81 17851280 67 216 14574952
15 8 79 15619204 51 264 35862263
16 12 29 3176328 39 101 13566340
17 9 80 14324712 49 332 46739780
18 13 23 3188236 29 72 888560
19 7 7 94236 17 58 639912
20 2 3 1992085 21 39 3568346
21 53 473 74194749 27 64 1572051
22 76 666 136012788 40 90 251656
23 140 969 185418206 43 158 13916861
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
in 508 4456 831312978
us 242 1605 290179897
ae 86 956 176229385
nl 41 463 85350415
jp 26 169 29172688
ru 22 112 20963587
ph 21 137 29562065
ua 17 158 28547384
sa 15 89 15234330
cn 14 36 295382
dz 13 155 28430798
it 12 81 14203806
tw 9 78 14086878
de 9 54 5220552
fr 9 9 112656
tr 8 80 16200119
ir 8 80 14234072
za 8 82 21070968
by 7 81 14299145
ca 7 78 14313690
es 7 80 16131662
sg 7 80 16492089
hk 7 80 14510110
pk 6 77 14275807
qa 6 78 14212066
au 1 2 29496
eg 4 14 3082321
ch 0 1 1973665
md 1 1 9210
gb 2 3 304869
il 0 1 1613238
uz 0 2 134691
hu 0 3 562340
kr 0 1 41955
my 0 2 3033014
mx 0 1 41955
lk 0 1 1973665
se 3 3 27630
lu 1 1 9210
ro 5 5 39309
gr 1 1 38976
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingpreview 1171 232642383 20170131130802 0
googlebot 759 3496485 20170131181801 0
bot[\s_+:,\.\;\/\\-] 286 7319753 20170131205417 0
spider 233 16682544 20170131235103 0
googlebot\-image 73 13482604 20170130081452 0
[\s_+:,\.\;\/\\-]bot 30 9210 20170131232817 0
no_user_agent 8 1295581 20170124085902 0
robot 7 220281 20170109105804 0
msnbot\-media 2 4588 20170118201713 0
netcraft 1 38976 20170109203237 0
crawl 1 9210 20170121053807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 329 4113633 0 0
woff2 99 6595855 0 0
Unknown 107 198234 0 0
png 3434 148834302 0 0
js 875 7788097 0 0
gif 134 201695431 0 0
eot 45 4762855 0 0
txt 1 677 0 0
woff 538 46257392 0 0
ttf 10 1022198 0 0
css 917 4403688 0 0
php 5 46050 0 0
jpg 2902 1311839661 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 677
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 380 39
ios_iphone 529 52
winxp 275 29
win2003 163 24
ios_ipad 153 14
win8 309 26
macosx9 245 33
blackberry 2 2
macosx 808 76
winnt 1368 162
macosx6 76 6
Unknown 49 13
win7 3577 462
win8.1 1445 178
winlong 4 4
linux 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome32.0.1700.76 64 22
chrome30.0.0.0 145 18
firefox41.0 1 1
chrome38.0.2125.111 1 1
chrome36.0.1985.143 8 1
firefox40.1 1 1
chrome51.0.2704.79 77 6
firefox43.0 2 1
chrome44.0.2403.89 1 1
chrome21.0.1180.89 1 1
chrome52.0.2743.116 23 23
safari8.0.8 76 6
firefox3.6.28 1 1
chrome51.0.2704.20 1 1
blackberry 2 2
chrome37.0.0.0 75 6
chrome55.0.2883.91 75 6
firefox14.0.1 10 10
iphone 355 36
safari 1 0
firefox48.0 3 3
chrome37.0.2062.120 3 3
chrome48.0.2564.109 233 20
firefox3.0.4 1 1
safari9.1.3 76 6
chrome56.0.2924.76 77 6
jigsaw 36 4
safari5.1 8 1
firefox19.0 77 7
msie8.0 85 16
firefox49.0 2 2
chrome43.0.2357.124 1 0
chrome35.0.1916.153 1 1
firefox50.0 362 58
firefox45.0 89 15
mozilla 152 14
chrome50.0.2661.94 1 0
firefox39.0 197 33
firefox51.0 442 62
msie9.0 98 15
chrome49.0.2623.112 323 31
chrome23.0.1271.97 1 1
msie11.0 281 20
chrome27.0.1453.90 1 1
firefox30.0 152 12
chrome18.0.1025.166 9 2
chrome31.0.1650.57 1 1
firefox52.0 233 21
chrome55.0.2883.87 4084 448
chrome55.0.2883.95 249 29
opera12.15 87 9
firefox33.0 3 3
safari10.0.2 164 14
chrome50.0.2661.102 83 7
firefox34.0 3 3
chrome47.5.2526.115 2 0
chrome49.0.2623.75 76 6
chrome44.0.2403.133 76 7
chrome34.0.1847.116 76 6
chrome22.0.1216.0 3 3
msie10.0 77 7
msie7.0 99 29
chrome40.0.2214.115 3 3
chrome47.0.2526.111 1 1
Unknown 11 7
chrome31.0.1650.63 22 2
safari9.0 77 8
firefox3.6.17 76 6
chrome41.0.2228.0 2 2
safari10.0 89 7
chrome36.0.1985.125 86 15
firefox47.0 1 0
chrome34.0.1847.137 5 5
chrome35.0.1916.114 76 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Jigsaw/2.3.0_W3C_CSS_Validator_JFouffa/2.0_(See_<http://validator.w3.org/services>) 20170111001513
scrapy-redis_(_https://github.com/rolando/scrapy-redis) 20170122201345
Validator.nu/LV_http://validator.w3.org/services 20170111001513
W3C_Unicorn/1.0_(http://validator.w3.org/services) 20170111001513
IPS/1.0 20170124085902
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/55.0.2883.95_Safari/537.36 20170127022817
FeedValidator/1.3 20170111001513
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
W3C_Unicorn/1.0_(http://validator.w3.org/services) 20170111001513
IPS/1.0 20170124085902
FeedValidator/1.3 20170111001513
scrapy-redis_(_https://github.com/rolando/scrapy-redis) 20170122201345
Validator.nu/LV_http://validator.w3.org/services 20170111001513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 239
From1 0 0
From2 86 130
From3 26 26
From4 813 9001
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yahoo 2 2
yandex 2 2
google 78 122
baidu 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://directory.informaexhibitions.com/arabhealth2017 21 21
http://localhost:8884/connect.html 2 2
http://hvd-store.com 1 1
http://hundejo.com 1 1
http://pizza-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
medicustech 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
medicustech 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 780 514107
206 189 81023865
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 270
/.git/ 1 http://medicustech.com/.git/
/help/ch_gb/images/help-title.gif 1 -
/images/logo_product-cml.png 1 -
/Admin/Common/HelpLinks.xml 1 -
/style/default/hdwiki.css 1 -
/inc/playerKinds.xml 1 -
/api/api_user.xml 1 -
/images/2_11.gif 1 -
/wp-admin/admin-ajax.php 1 -
/plugins/filemanager/filemanager/js 1 -
/examples/readonly.html 1 -
/inc/Templates/rss.xslt 1 -
/media/com_hikashop/js/hikashop.js 1 -
/wcm/ 1 -
/siteserver/login.aspx 1 -
/admin/template/article_more/config.htm 1 -
/template/1/bluewise/_files/jspxcms.css 1 -
/admin/index.php 1 -
/template/home.htm 1 -
/doku.php 1 -
/gotha/erfurt/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/Install/logo.gif 1 -
/erfurt/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/imagesschool/style1/flash2.jpg 1 -
/CuteSoft_Client/CuteEditor/ImageEditor/listfiles.aspx 1 -
/robots.txt 281 -
/admin/editor/ 1 -
/was/help.jsp 1 -
/help/user/index.html 1 -
/Editor.js 1 -
/addons/theme/stv2/_static/ts2/layout.css 1 -
/plus/rssmap.html 1 -
/CuteSoft_Client/CuteEditor/Images/log.gif 1 -
/images/login/logo.gif 1 -
/bin/logo_img.php 1 http://www.medicustech.com/bin/logo_img.php
/Admin/Images/LoginImages/admin_text.gif 1 -
/pub/guiedit/guiedit.js 1 -
/weblog/ 1 -
/customdir/images/english_logo.jpg 1 -
/wp/index.php 1 -
/logo_img.php 1 http://www.medicustech.com/logo_img.php
/system/Login.aspx 1 -
/plugin.php 1 -
/skin/frontend/default/modern/css/styles.css 1 -
/apple-touch-icon.png 2 -
/docs.css 1 -
/dialog/dialog.js 1 -
/console/auth/reg_newuser.jsp 1 -
/js/buttons.js 1 -
/console/js/CWCMDialogHead.js 1 -
/fckeditor/editor/dtd/fck_dtd_test.html 1 -
/plug/publish 1 -
/Admin/Login.aspx 1 -
/max-templates/classic/styles/app.css 1 -
/next/img/logo.gif 1 -
/fckeditor/fckeditor.js 1 -
/fckeditor/editor/js/fckeditorcode_ie.js 1 -
//images/logo_img.php 2 -
/bbs/ 1 -
/coremail/common/help/images/helplogo_zh.gif 1 -
/examples/file-manager.html 1 -
/forum/ 1 -
/admin.php 5 -
/admin/SouthidcEditor/Dialog/dialog.js 1 -
/digg.php 1 -
/FCK/fckeditor.js 1 -
/themes/default/graphics/horde-power1.png 1 -
/e/master/login.aspx 1 -
/images/login/eyoumail.gif 1 -
/feed.asp 1 -
/Images/login/biaoti.jpg 1 -
/Ntalker/lawfirm.aspx 1 -
/admin/inc/xml.xslt 1 -
/Images/login/mainlogo.gif 1 -
/License.txt 1 -
/apps/admin/_static/image/login_box_bg.png 1 -
/ycportal/js/wbTextBox/showimg.jsp 1 -
/Wq_StranJF.js 1 -
/wp-config-sample.php 1 -
/tpl/user/tpl1/css/skins/blue.css 1 -
/img/pic/login/top-left.jpg 1 -
/issmall/ 1 -
/system/Update.aspx 1 -
/index.cgi 1 -
/assets/js/ 1 -
/app/Tpl/fanwe_1/js/DD_belatedPNG_0.0.8a-min.js 1 -
/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/whir_system/login.aspx 1 -
/maintlogin.jsp 1 -
/images/zh-CN/logo.ico 1 -
/kindeditor-min.js 1 -
/README.txt 1 -
/fckeditor/fckconfig.js 1 -
/API/DW/Dwplugin/ThirdPartyTags/SiteFactory.xml 1 -
/auth/login 1 -
/Admin/Images/LoginImages/admin_top.gif 1 -
//wp-login.php 2 -
/images/default/post_bt.gif 1 -
/sitemap.xml 1 -
/plugins/anchor/anchor.js 1 -
/images/logo_88x31.gif 1 -
/wp-admin/ 3 http://medicustech.com/wp-login.php
/app/js/source/wcmlib/WCMConstants.js 1 -
/ckfinder/ckfinder.html 1 -
/js/ajax_x.js 1 -
/xmlrpc.php 1 -
/include/dedeajax2.js 1 -
/editor/fckeditor.js 1 -
/script/login.js 1 -
/whir_system/module/security/login.aspx 1 -
/ckeditor/ckfinder/install.txt 1 -
/clientscript/vbulletin_ajax_htmlloader.js 1 -
/advfile/ad12.js 1 -
/images/login/icon-up.gif 1 -
/apple-touch-icon-120x120.png 1 -
/history.txt 1 -
/Site/SystemThemes/7917A0869761B5458281E407AE0090F5/Images/ISBanner58px.jpg 1 -
//admin/imgs/version.js 1 -
/new_gb/help/images/usage/3.3.gif 1 -
/Template/Default/Skin/user/images/login_back.jpg 1 -
/eams/static/scripts/grade/course/input.js 1 -
/asp.net/README.txt 1 -
/app/home/skins/default/style.css 1 -
/was/main.html 1 -
/webbuilder/script/locale/wb-lang-zh_CN.js 1 -
/lang/en.js 1 -
/public/about.html 1 -
/plus/download.php 1 -
/fckeditor.js 1 -
/editor/js/fckeditorcode_ie.js 1 -
/blog/wp-admin/setup-config.php 3 -
/images/login9/login_33.jpg 1 -
/UserCenter/css/admin/bgimg/admin_all_bg.png 1 -
/CuteSoft_Client/CuteEditor/Help/default.htm 1 -
/docs/ 1 -
/data/admin/ver.txt 1 -
/siteserver/upgrade/default.aspx 1 -
/wordpress/wp-admin/setup-config.php 3 -
/Include/EcsServerApi.js 1 -
/Scripts/jquery/maticsoft.jquery.min.js 1 -
/logo/logo_jw.png 1 -
/API/DW/Dwplugin/SystemLabel/SiteConfig.htm 1 -
/list.php 1 -
/archiver 1 -
/tools/rss.aspx 1 -
/app/images/login/logo.png 1 -
/admin/login.aspx 1 -
/phpmyadmin/docs.css 1 -
/coremail/common/help/images/helplogo.gif 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/backup/preview_1/admin/elfinder/elfinder.html 1 -
/ckeditor/ckfinder/ckfinder.html 1 -
/Public/Admin/Images/login_main_bg.jpg 1 -
/gotha/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/install 1 -
/script/valid_formdata.js 1 -
/CuteSoft_Client/CuteEditor/Style/IE.css 1 -
/plus/heightsearch.php 1 -
/wp/wp-admin/setup-config.php 3 -
/web2/login_template/1.files/Logo1.jpg 1 -
/extman/default/images/logo.gif 1 -
/default/css/em_css.css 1 -
/wp-content 1 -
/uc_server/control/admin/db.php 1 -
/console/include/not_login.htm 1 -
/include/dialog/config.php 1 -
/tpl/login/user/images/login_bg_1.jpg 1 -
/administrator/ 3 -
/Search.html 1 -
/administrator/index.php 3 http://medicustech.com/administrator/
/ks_inc/ajax.js 1 -
/master/login.aspx 1 -
/themes/default/default.css 1 -
/common/help/images/helplogo.gif 1 -
/inc/rsd.php 1 -
/archive/archive.css 1 -
/jcms/index.jsp 1 -
/system/skins/default/system.login.htm 1 -
/Images/login/lefttu.jpg 1 -
/was5/web/index.jsp 1 -
/ymail/images/index_r1_c4.jpg 1 -
/static/images/logo/webserver_small.gif 1 -
/asserts/image/loader1.png 192 http://medicustech.com/
/ckfinder/install.txt 1 -
/forum.php 2 -
/images/Default_bg_002.gif 1 -
/ckeditor/ckeditor.js 1 -
/m/video-publishing 2 -
/public/js/ipb.js 1 -
/helpnew/faq/faq_simple_zh_CN.jsp 1 -
/m 1 -
/common/common.js 1 -
/API/DW/Dwplugin/TemplateManage/save_template.htm 1 -
/images/branding/logo.gif 1 -
/assets/css/fonts/OpenSans-Semibold.eot 9 http://www.medicustech.com/
/images/hwem.css 1 -
/Help 1 -
/CHANGELOG.txt 1 -
/Error.aspx 1 -
/back/scripts/jspxcms_choose.js 1 -
/admin/login.php 1 -
/default/images/logo.gif 1 -
/templates/jsn_glass_pro/ext/hikashop/jsn_ext_hikashop.css 1 -
/API/DW/Dwplugin/TemplateManage/manage_site.htm 1 -
/login/Jeecms.do 1 -
/custom/SkinTemplate/skin/public/images/sys-logo-1caitong-180.jpg 1 -
/ids/admin/userhome/forgetPwd.jsp 1 -
/phpmyadmin/ 1 -
/wordpress/index.php 1 -
/Site/Pages/WebResources.ashx/PoweredByKodakImage 1 -
/admin/start/index.php 1 -
/bencandy.php 1 -
/cgi/index.cgi 1 -
/app/images/login/toplogo.gif 1 -
/test_404_page/ 1 -
/readme.html 2 -
/business/images/index-gg1.jpg 1 -
/User/Login.aspx 1 -
/wp-cron.php 1 -
/FCK/editor/js/fckeditorcode_ie.js 1 -
/API/DW/Dwplugin/TemplateManage/login_site.htm 1 -
/docs/DOCUMENTATION.txt 1 -
/plus/sitemap.html 1 -
/licence.txt 1 -
/stylesheet.css 1 -
/includes/general.js 1 -
/administrator/manifests/files/joomla.xml 1 -
/rss.php 1 -
/system/language/zh-cn.xml 1 -
/base/login/login.php 1 -
/admin/login.asp 1 -
/extern.php 1 -
/phpmyadmin/themes/original/img/logo_right.png 1 -
/admin/admin_login.php 1 -
/admin/SouthidcEditor/ewebeditor.asp 1 -
/admin/SouthidcEditor/ButtonImage/standard/componentmenu.gif 1 -
/common/help/images/helplogo_zh.gif 1 -
/nobody/mobile.htm 1 -
/blog/ 1 -
/adminsoft/templates/images/login_bg_top.jpg 1 -
/addons/theme/stv1/_static/ts2/layout.css 1 -
/changelog.txt 1 -
/pub/skins/pmwiki/pmwiki.css 1 -
/archiver/ 1 -
/jcms/index_jcms.jsp 1 -
/a 1 -
/admin/js/IdSUtil.js 1 -
/include/install_ocx.aspx 1 -
/rss.aspx 1 -
/kindeditor.js 1 -
/assets/css/fonts/OpenSans-SemiboldItalic.eot 4 http://www.medicustech.com/
/ids/admin/login.jsp 1 -
/examples/index.html 1 -
/data/images/wap_logo.gif 1 -
/static/hgicon.png 1 -
/help/en/h_authenticate.html 1 -
/console/js/CTRSRequestParam.js 1 -
/app/login.jsp 1 -
/deptWebsiteAction.do 1 -
/404.jpg 1 -
/wp-login.php 7 -
/images/login_Name.jpg 1 -
/member/space/company/info.txt 1 -
/Prompt/images/P_Wrong.gif 1 -
/themes/graphics/horde-power1.png 1 -
/includes/logo_img.php 1 http://www.medicustech.com/includes/logo_img.php
/images/logo-white.png 1 -
/datacenter/downloadApp/showDownload.do 1 -
/forums/list.page 1 -
/fckeditor/license.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
115.111.0.155 92 786 148484720 20170127020906
183.82.34.11 45 335 60435040 20170115211229
103.221.211.164 41 126 20008411 20170121043000
103.233.86.237 33 197 42554258 20170109001033
199.114.205.109 18 87 15231770 20170130084741
182.64.131.53 17 90 15307013 20170104230308
61.2.64.24 16 161 30179962 20170130053206
51.235.62.34 15 89 15234330 20170124025757
27.4.18.162 15 158 28495006 20170127231424
185.129.70.120 15 84 15056185 20170111001504
217.165.99.197 15 159 28861255 20170129025634
14.141.157.210 14 159 35301588 20170120235306
182.69.92.105 14 94 15695622 20170109024717
49.248.5.58 13 150 14714917 20170122213058
122.53.125.18 12 84 14805645 20170112000130
69.58.178.58 12 12 110478 20170120064743
38.100.21.67 11 11 72616 20170121002750
157.50.16.86 9 61 8800466 20170126054207
182.70.22.235 9 30 862312 20170119043525
103.48.103.96 9 81 14402864 20170118030727
80.227.192.22 9 128 18877664 20170121123338
216.126.45.254 9 87 16324311 20170111001517
69.84.207.246 9 21 6897816 20170124044244
122.164.37.203 9 82 14330523 20170111085849
112.203.2.27 9 52 13239913 20170118034023
122.178.161.143 7 78 14217244 20170111052256
37.180.22.91 8 77 14077668 20170127025146
23.255.151.79 0 1 1613238 
117.99.175.135 6 75 14042322 20170127232119
116.74.44.77 7 78 14217244 20170114040910
107.142.209.0 0 1 1516507 
91.210.145.103 1 1 9210 20170122064049
51.15.59.54 2 2 77952 20170127022817
182.68.20.1 7 80 14280064 20170118043121
46.19.75.243 1 6 3114446 20170130233808
45.32.128.51 1 1 38976 20170117024505
46.227.122.132 0 2 134691 
149.202.98.160 1 1 9210 20170112103237
78.106.14.65 0 1 161680 
185.124.230.12 1 1 1812 20170103171703
178.153.236.26 6 78 14212066 20170131072249
174.67.221.232 1 1 9210 20170124195258
94.204.49.46 6 77 14055906 20170130120442
49.33.121.198 0 1 1516507 
199.7.165.118 6 76 14134546 20170111001504
173.234.225.87 1 1 0 20170118164908
162.226.180.221 6 76 14204002 20170119140728
122.164.151.86 6 77 14144067 20170106054709
54.152.157.210 1 1 38976 20170112042059
94.242.246.24 1 1 9210 20170111194111
195.154.181.168 5 5 46050 20170127023601
115.110.119.204 7 79 14221947 20170125053927
207.254.56.218 6 76 14201331 20170111001508
176.106.0.31 6 77 14208034 20170131072913
49.146.1.36 0 1 1516507 
185.44.131.82 7 77 14204072 20170111001504
207.254.57.51 6 76 14134546 20170111001631
51.36.214.14 0 1 226917 
193.70.14.60 2 2 77952 20170126044442
62.244.60.90 6 76 14204002 20170117083345
54.211.68.198 1 1 38976 20170111044440
54.198.134.18 6 20 518696 20170109231348
105.101.143.33 7 78 14217244 20170124070451
144.217.80.113 5 5 46050 20170130104027
202.191.172.14 1 51 3695130 20170111011614
192.42.116.16 1 1 9210 20170112010655
187.167.236.85 0 1 41955 
223.229.222.38 6 76 14140035 20170118002820
54.213.149.195 1 1 9210 20170112213202
122.170.190.161 7 79 14267609 20170128033917
85.57.60.136 7 79 14518424 20170127055121
160.96.214.143 0 1 1973665 
185.44.129.115 6 76 14117620 20170111001504
70.189.210.159 0 1 107007 
198.8.80.45 8 25 3163494 20170129165028
185.100.84.82 1 1 9210 20170105155035
207.254.75.251 6 76 14117620 20170111001506
216.69.191.98 1 1 38976 20170106192424
122.176.3.144 6 76 14204002 20170103022933
104.207.150.177 1 1 38976 20170131131405
82.209.216.73 7 81 14299145 20170109060109
43.252.234.221 0 2 3033014 
213.87.130.52 1 1 1812 20170103160338
91.93.160.201 0 1 1973665 
46.188.81.159 1 11 2857234 20170128071540
46.118.155.216 2 2 77952 20170121102348
159.203.196.79 2 2 77952 20170130233807
208.52.180.148 6 47 12228642 20170111001553
62.77.223.174 0 3 562340 
185.44.129.99 6 75 14059248 20170111001529
61.135.190.221 0 7 60981 
207.254.75.77 6 50 13456497 20170111001555
94.58.148.48 6 53 13502629 20170130025248
5.255.93.125 6 76 14134546 20170111001508
223.229.234.208 8 80 14301752 20170115224239
128.30.52.134 1 1 9210 20170111001507
37.142.40.12 0 1 1613238 
175.156.43.195 7 79 14518424 20170109062354
86.98.40.39 6 77 14208034 20170130224859
123.231.110.0 0 1 1973665 
220.240.33.155 0 1 27684 
185.129.62.62 1 1 9210 20170118031002
94.23.173.249 1 1 9210 20170114101341
52.11.235.44 1 1 9210 20170124150755
41.200.28.49 6 77 14213554 20170130021704
50.47.43.76 0 1 1613238 
223.137.91.149 8 77 14077668 20170129011747
85.73.233.67 1 1 38976 20170113055830
109.163.234.9 1 1 9210 20170111050236
46.19.75.241 6 43 5101770 20170130234039
52.204.248.150 1 1 9210 20170124091354
208.78.110.174 6 75 14042322 20170111001610
2.50.47.64 6 76 14140035 20170102043754
106.193.146.116 6 75 14042322 20170116035743
61.135.190.103 0 7 60981 
199.7.165.29 6 76 14201331 20170111001506
114.143.151.93 7 53 13359738 20170127234215
103.246.39.212 7 7 551532 20170103214653
39.49.149.18 6 77 14275807 20170127001919
178.196.26.220 0 1 1973665 
87.118.122.50 1 1 9210 20170108023951
83.110.155.58 6 75 14042322 20170129031101
54.224.80.17 8 22 565892 20170109234645
95.65.206.120 8 79 14226454 20170126061054
139.5.240.130 6 41 5128758 20170126063253
54.166.188.48 1 1 1270 20170109231413
46.19.75.238 2 13 4839301 20170130233808
185.83.197.106 8 80 14234072 20170128023244
125.62.194.162 7 47 12209458 20170125025919
195.60.76.78 1 1 2469 20170106183231
73.153.130.52 0 3 4549521 
207.254.75.54 6 76 14134546 20170111001506
52.87.86.158 2 2 18420 20170114143734
176.204.33.162 6 75 14042322 20170129015117
150.70.173.21 3 3 116928 20170125060824
192.36.27.4 1 1 9210 20170102171241
91.213.8.84 1 1 9210 20170103180350
166.70.207.2 1 1 9210 20170117083710
207.254.57.135 6 76 14201331 20170111001505
178.137.92.104 1 1 38976 20170125131820
103.47.170.143 0 1 635571 
115.118.170.68 9 82 14402047 20170103033152
46.59.107.73 1 1 9210 20170107024157
128.30.52.139 1 1 9210 20170111001507
71.6.165.200 1 1 38976 20170123021018
117.192.129.125 7 76 14051532 20170112223528
221.242.243.227 6 77 14180940 20170103214654
103.211.54.7 7 71 14086445 20170128035129
54.162.168.145 4 11 283137 20170109232652
80.29.177.141 0 1 1613238 
207.254.75.81 6 75 14059248 20170111001529
220.225.141.237 9 85 22780163 20170105225906
125.39.222.253 1 1 9210 20170122201345
69.41.96.50 0 1 41955 
60.248.115.154 1 1 9210 20170109182304
46.19.75.240 1 15 1285329 20170130233808
61.135.190.104 0 7 60981 
114.72.89.93 1 1 1812 20170103163343
145.90.38.160 0 4 604295 
54.161.28.55 1 1 1155 20170109231104
46.19.75.242 0 12 4220432 
13.91.111.229 0 4 1178653 
122.36.242.141 0 1 41955 
54.166.209.62 2 2 2158 20170109231438
162.243.69.215 1 1 110152 20170130233808
157.50.197.166 8 21 2599659 20170126054207
49.35.124.143 0 1 1973665 
128.30.52.140 1 1 9210 20170111001513
185.44.130.21 6 75 14059248 20170111001525
95.65.30.156 1 1 9210 20170126185312
